![]() |
N.º de producto | PV-BN101A-S10 |
Insulation material | PPO/PC | |
Tensión nominal | TUV1500V/UL1500V | |
Rated current-2.5mm² | 35 A (14 AWG) | |
Rated current-4mm² | 40 A (12 AWG) | |
Rated Current-6mm² | 45 A (10 AWG) | |
Rated Current-10mm² | 55A (8AWG) | |
Test voltage | 6KV (50Hz, 1min) | |
Contact material | Cobre, estañado | |
Contact resistance | Less than 0.35 mΩ | |
Degree of protection | IP68 | |
Temperatura ambiente | -40 °C hasta +90 °C | |
Certificación | IEC62852 /UL6703 |
The intelligent and digital factory enabled by Leader Group integrates and applies new technologies and new intelligent manufacturing processes. The whole production and inspection process is integrated, intellectual, and digital. It replaces personnel's original online inspection method, which significantly improves production efficiency. At the same time, it has perfect inspection and testing equipment to enhance the quality of the product. Guarantee the high quality of the connector. The precision of automated production equipment can reach 0.002mm, and the use of digital intelligent image detection, laser detection, and other detection technologies can eliminate the omissions and deficiencies of the original manual assembly of products by workers. All products are 100% inspected and digitally marked.
Información del paquete estándar:
![]() |
Dimensión del cartón (cm) | Lista de paquetes | QTY | Peso bruto (kg) | |||
45cm × 35cm × 25cm | Vivienda Masculina | 500 piezas | 15,4 kg | ||||
Vivienda Femenina | 500 piezas | ||||||
Terminal macho | 500 piezas | ||||||
Terminal hembra | 500 piezas | ||||||
Observación: 500 pares en un paquete de cartón |
Cómo pedir un conector de cable solar (elija un código por posición, a continuación)
Scc | x | x | x |
SCC | Cruz de cable Sección |
Cable OD |
Terminales Paquete |
Carcasa MPQ Paquete |
Variaciones |
Conector de cable solar | 2.5㎡(14Awg) | F1: 4,7 ~ 6,0 mm | R:Rodar | 500 pares/paquete | _____________ |
4-6mm²(12Awg-10Awg | F2: 5,6 ~ 6,9 mm | P:Bulto | 50 pares/paquete | ||
10mm²(8Awg) | F6: 6,9 ~ 8,5 mm | ________________ | 5 pares/paquete | ||
_________________ | ________________ | 1 par/paquete | |||
* Opciones personalizadas disponibles, para obtener más información, comuníquese con el equipo de ventas de LEADER GROUP:[email protected]
Ejemplo:
SCC-6mm-F2-B-500 significa que el conector del cable solar coincidirá con el cable de 6 mm2 con 5.8 ~ 6.9OD. Los terminales se empaquetarán con carcasa de plástico juntos. La carcasa de plástico 500 se empaquetará en un paquete.
Póngase en contacto con nosotros ahora
La muestra gratis está disponible